Fall 2024
MemberType | FName | LName | Institution | |
---|---|---|---|---|
wdt_ID | MemberType | FName | LName | Institution |
1 | Candidate | Nader | Abraham | Duke |
2 | Candidate | Orit | Abrahim | Massachusetts General Hospital |
3 | Candidate | Fayrouz | Abu-Hamdan | Medical College of Wisconsin |
4 | Candidate | Rachael | Acker | University of Pennsylvania |
5 | Candidate | Austin | Airhart | Indiana University School of Medicine |
6 | Candidate | Olajumoke | Akala | |
7 | Candidate | Rachelle | Alexander | University of Alabama at Birmingham |
8 | Medical Student | Danish | Ali | Vanderbilt University Medical Center |
9 | Candidate | Daniel | Alligood | Washington University in St. Louis |
10 | Active | Francisco | Alvarado | Rutgers |
11 | Affiliate | Mohammed Ali | Alvi | Toronto Western Hospital |
12 | Active | Neda | Amini | Northwell Health |
13 | Medical Student | Emi | Ampo | Medical College of Wisconsin |
14 | Medical Student | Molly | Anapolsky | McGovern Medical School at UTHealth Houston |
15 | Candidate | Salem | Argaw | Columbia Univ |
16 | Affiliate | Mohammadhossein | Asgardoon | |
17 | Active | Christopher | Audu | University of Utah Health |
18 | Medical Student | Christina | Bae | |
19 | Medical Student | Safi | Bajwa | Loyola Stritch School of Medicine |
20 | Affiliate | Eraj | Bakhtawar | Civil Hospital Karachi |
21 | Candidate | Jonathan | Ball | University of Oklahoma College of Medicine |
22 | Candidate | Paola | Barrios Martinez | Northwestern Memorial Hospital |
23 | Candidate | Katherine | Barrows | National Cancer Institution |
24 | Active | Erin | Bayley | University of Pittsburgh Medical Center |
25 | Senior | Marshall | Beckman | Medical College of Wisconsin |
26 | Medical Student | Sunteasja | Billings | Meharry Medical College |
27 | Medical Student | Mark | Bingaman | Harvard Medical School |
28 | Active | Matthew | Black | East Carolina University |
29 | Candidate | Efua | Bolouvi | University of Arizona |
30 | Medical Student | Luca | Borah | University of Michigan Medical School |
31 | Candidate | Rachel | Bordelon | University of Texas Health Science Center at Houston |
32 | Candidate | Johanna | Borst | Northwestern University / McGaw |
33 | Candidate | Tony | Boualoy | Parkview Health |
34 | Candidate | Emery | Boudreau | Dartmouth Hitchcock |
35 | Medical Student | Cassie | Bowers | Howard University College of Medicine |
36 | Medical Student | Jade | Bowers | Florida State University College of Medicine |
37 | Candidate | Brenden | Bratton | New York Presbyterian Weill Cornell |
38 | Medical Student | Savannah | Braud | Children's Hospital of Philadelphia |
39 | Candidate | Noah | Brown | University of Utah |
40 | International 4 | Nardos | Bulfeta | Addis Ababa University |
41 | Candidate | Emma | Burke | Baylor College of Medicine |
42 | Candidate | Tamara | Byrd | University of Pittsburgh Medical Center |
43 | Candidate | Lucia | Calthorpe | University of California San Francisco |
44 | Candidate | Jessica | Cao | University of Chicago Medicine |
45 | Medical Student | Sydney | Caputo | |
46 | Medical Student | Christine | Carico | |
47 | Candidate | Maria | Castro | University of California San Francisco |
48 | Medical Student | Robert | Castro | |
49 | Medical Student | Tori | Chanenchuk | |
50 | Candidate | Calvin | Chao | Northwestern University |
51 | Medical Student | David | Chen | |
52 | Medical Student | Aboubacar | Cherif | David Geffen School of Medicine |
53 | Candidate | Justine | Chinn | Stanford University |
54 | Candidate | Joseph | Chitwood | University of Alabama at Birmingham Medical Center |
55 | Active | Lynn | Choi | Albany Medical Center |
56 | Candidate | Madeline | Cloonan | University of Nebraska Medical Center |
57 | Medical Student | Austin | Coale | UNC School of Medicine |
58 | Medical Student | Laura | Cogua | Creighton University School of Medicine |
59 | Medical Student | Isabel | Cohen | Northwestern University Feinberg School of Medicine |
60 | Candidate | Ellen | Cohn | University of Chicago |
61 | Candidate | Jessica | Colin Escobar | Northwestern Univeristy |
62 | Candidate | Courtney | Collins | |
63 | Medical Student | Keenan | Conley | University of Kentucky |
64 | Candidate | Karina | Covarrubias | UCSD |
65 | Candidate | Jasmine | Craig | University of Wisconsin- Madison |
66 | Candidate | Christina | Cui | |
67 | Candidate | Kaelyn | Cummins | University of Virginia |
68 | Candidate | Luke | Cyblski | University of Rochester |
69 | Medical Student | Adrienne | Davis | Medical College of Wisconsin |
70 | Active | Nicole | de Rosa | Creighton University |
71 | Active | Jonathan | DeLong | University of Tennessee Medical Center |
72 | Candidate | Andrada | Diaconescu | University of Alabama Birmingham |
73 | Candidate | Shanquell | Dixon | UMMC/UAB |
74 | Active | Britton | Donato | Medical College of Wisconsin |
75 | Candidate | Chi Chi | Do-Nguyen | University of Michigan |
76 | Candidate | Jakob | Durden | University of Colorado |
77 | Candidate | Ali | Dzhemiliev | Brigham and Women's Hospital |
78 | Candidate | Caitlin | Eason | University of Colorado |
79 | Candidate | Lavanya | Easwaran | |
80 | Active | Chigozirim | Ekeke | University of Michigan |
81 | Affiliate | Ahmed | Elkamel | University of Arizona |
82 | Candidate | Alexa | Engel | Indiana University - Riley Hospital for Children |
83 | Candidate | Carl | Engelke | The Ohio State University |
84 | Candidate | Cheyenna | Espinoza | University of Minnesota |
85 | Candidate | Kara | Faktor | University of California - San Francisco (UCSF) |
86 | Medical Student | Nimra | Farid | |
87 | Candidate | Mohammad | Farooq | Hospital of the University of Pennsylvania |
88 | Medical Student | Woodger | Faugas | UCSF |
89 | Candidate | Katherine | Foley | |
90 | Candidate | Ian | Folkert | The University of Texas MD Anderson Cancer Center |
91 | Candidate | Andrew | Folkerts | University of Chicago |
92 | Candidate | Michael | Furey | Geisinger |
93 | Active | Joseph | Fusco | Vanderbilt University Medical Center |
94 | Active | Ann | Gaffey | University of California- San Diego |
95 | Medical Student | Adam | Gaudin | University of Utah |
96 | Candidate | Rohin | Gawdi | Northwell Health |
97 | Medical Student | Ahmed | Ghani | University College Dublin |
98 | Candidate | Katie | Glasgow | University of Utah |
99 | Candidate | Drew | Goldberg | Hospital of the University of Pennsylvania |
100 | Candidate | Rachel | Gorenflo | UTMB |
101 | Active | Sara | Grossi | UCSD |
102 | Candidate | Kristen | Grotheer | Rutgers NJMS |
103 | Candidate | Heather | Grubbs | University of Oklahoma |
104 | Candidate | Mary Elizabeth | Guerra | Baylor College of Medicine |
105 | Candidate | Jonathan | Guevara | University of Rochester |
106 | Candidate | Jacob | Guorgui | Stanford University |
107 | Affiliate | Shahab | Hafezi | Washington University School of Medicine in St. Louis |
108 | Affiliate | Michael | Hanneman | Vanderbilt univesity medical center |
109 | Active | Kristy | Hawley | University of Colorado School of Medicine |
110 | Medical Student | Garrett | Healy | University of Colorado School of Medicine |
111 | Medical Student | Stanley | Hickman | Mercer University School of Medicine |
112 | Candidate | Anneliese | Hierl | Indiana University |
113 | Medical Student | Lauren | Hilt | |
114 | Candidate | Bailey | Hilty Chu | University of Rochester |
115 | Medical Student | Rahim | Hirani | New York Medical College |
116 | Active | Caitlin | Hodge | UT MD Anderson Cancer Center |
117 | Medical Student | Emily | Hoffer | |
118 | Candidate | Julien | Hohenleitner | Zucker School of Medicine at Hofstra |
119 | Candidate | Shayan | Hosseinzadeh | |
120 | Medical Student | Meghan | Hu | Duke University School of Medicine |
121 | Candidate | Andrew | Huang | University of Michigan |
122 | Candidate | Sarah | Huber | Indiana University |
123 | Affiliate | Saad | Hussain | Northwestern University |
124 | Medical Student | Nina | Huynh | A.T. Still University SOM, Arizona |
125 | Candidate | Jennifer | Hwang | Fox Chase Cancer Center |
126 | Candidate | Alexander | Idarraga | |
127 | Candidate | Tejeshwar | Jain | University of Alabama at Birmingham |
128 | Candidate | Kennedy | Jensen | University of Utah |
129 | Medical Student | Leanne | Jeong | |
130 | Candidate | Ebony | Jernigan | Yale New Haven Health |
131 | Candidate | Jeannette | Joly | Inova General Surgery Residency |
132 | Medical Student | Cameran | Jones | UMKC School of Medicine |
133 | Active | James | Jung | Duke University |
134 | Active | Carla | Justiniano | University of Cincinnati |
135 | Medical Student | Prema | Kallepalli | |
136 | Medical Student | Mandeep | Kaur | University of California, San Francisco |
137 | Medical Student | Amy | Kennalley | |
138 | Active | Karen | Kersting | |
139 | Medical Student | Aryaan | Khan | |
140 | Medical Student | Erin | Kim | University of Michigan |
141 | Senior | Grace | Kim | University of Michigan |
142 | Active | Rachel | Koch | |
143 | Medical Student | Lindsay | Kohan | |
144 | Candidate | Maria | Korah | Stanford University |
145 | Active | Kristina | Kramer | |
146 | Candidate | Lauren | Kratky | Dartmouth Hitchcock Medical Center |
147 | Candidate | Guillaume | Kugener | |
148 | Affiliate | SAILESH | KUMAR | University of Alabama at Birmingham |
149 | Affiliate | Shobhit | Kumar | |
150 | Medical Student | Allen | Kuncheria | Baylor College of Medicine |
151 | Medical Student | Karly | Laprocina | |
152 | International 3 | Olukemi | Lawani | Cedarcrest hospitals Abuja |
153 | Candidate | Sarah | Lawler | Temple University Hospital |
154 | Medical Student | Sophia | Lee | |
155 | Medical Student | Matthew | Leverich | University of Toledo College of Medicine |
156 | Medical Student | Rebekah | Lewis | St. George's University |
157 | Active | Mayin | Lin | MercyOne Des Moines Medical Center |
158 | Candidate | Eddy | Lincango | |
159 | Candidate | Alexa | Lisevick | Medical College of Wisconsin |
160 | Candidate | Andrea | Liu | University of Chicago Hospitals |
161 | Candidate | Luckmini | Liyanage | Massachusetts General Hospital |
162 | Candidate | Jose | Lopez | |
163 | Candidate | Isheeta | Madeka | Thomas Jefferson University Hospitals |
164 | Candidate | Arnav | Mahajan | MetroHealth Medical Center |
165 | Candidate | Sowmya | Mangipudi | University of California, San Francisco |
166 | Medical Student | Shaminy | Manoranjithan | |
167 | Medical Student | Saundra | Manyitabot | Medical College of Wisconsin |
168 | Candidate | Pawan | Mathew | Yale New Haven Hospital |
169 | Candidate | Mackenzie | Mayhew | |
170 | Medical Student | RAFAL | MAZUR | Harvard Medical School |
171 | Candidate | Colleen | McDermott | University of Utah |
172 | Medical Student | Jesus | Mejia | |
173 | Medical Student | Margaret | Mercante | |
174 | Medical Student | Angeline | Merzier | |
175 | Affiliate | Kenneth | Meza Monge | University of Colorado, Anschutz Medical Campus |
176 | Candidate | Allison | Moore | University of Cincinnati |
177 | Medical Student | Megan | Moore | Western Michigan Homer Stryker SOM |
178 | Medical Student | Isaac | Mordukhovich | Cleveland Clinic |
179 | Medical Student | Kennedy | Morey | |
180 | Candidate | Shaidy | Moronta | Danbury Hospital |
181 | International 4 | Lidya | Mude | Jimma University |
182 | Candidate | Kelsey | Muir | Warren Alpert School of Medicine at Brown University |
183 | Candidate | Bianca | Mulaney-Topkar | Massachusetts General Hospital |
184 | Candidate | Maximilian | Munoz | Rutgers New Jersey Medical School |
185 | Candidate | Kevin | Mutore | UT-Southwestern |
186 | Candidate | Cole | Myers | University of Minnesota |
187 | Candidate | Taylor | Neilson | |
188 | Medical Student | Ambrose Loc | Ngo | Kansas City University, COM |
189 | Candidate | Charles | Nicholson | University of California, Los Angeles |
190 | Active | Alexis | Nickols | University of Kentucky |
191 | Active | Eden | Nohra | University of Colorado Anschutz Medical Campus |
192 | Candidate | Joy | Obayemi | University of Michigan |
193 | Candidate | Prisca | Obidike | University of Viriginia |
194 | International 2 | Francisco Javier | Ochoa Carrillo | Instituto Nacional de CancerologÃa de México |
195 | Medical Student | Kelsey | Ogomori | University of California, San Francisco |
196 | International 3 | Sunday | Okorie | Federal teaching hospital Lokoja kogi state Nigeria |
197 | Active | Sean | ONeill | Michigan Medicine |
198 | Medical Student | Michael | Oravic | Geisinger Commonwealth School of Medicine |
199 | Candidate | Lily | Owei | Hospital of the University of Pennsylvania |
200 | Candidate | Bethel | Ozed-Williams | University of Minnesota |
201 | Candidate | Priya | Pai | Mayo Clinic, Rochester, MN |
202 | Active | Matthew | Painter | Atrium Health Wake Forest Baptist |
203 | Candidate | Usman | Panni | Washington University in St. Louis |
204 | Active Military | Salvatore | Parascandola | |
205 | Candidate | Raina | Parikh | University of Connecticut |
206 | Candidate | Priyanka | Parmar | |
207 | Candidate | Sabreea | Parnell | |
208 | Candidate | Sagar | Patel | Johns Hopkins University |
209 | Active | Karlo | Pedro | Toronto Western Hospital |
210 | Candidate | Terrance | Peng | UCLA Health, David Geffen School of Medicine |
211 | Medical Student | Shriya | Perati | |
212 | Medical Student | Samuel | Perez | University of Missouri - Columbia School of Medicine |
213 | Affiliate | Victor | Perim Correa Netto | University of Alabama at Birmingham (UAB) |
214 | Candidate | Margaret | Pichardo | University of Pennsylvania |
215 | Active | Timothy | Plackett | University of Chicago |
216 | Candidate | Sourav | Podder | Thomas Jefferson University Hospital |
217 | Candidate | Alexander | Pohlman | University of Illinois at Chicago |
218 | Candidate | Katherine | Portelli | Northwell Lenox Hill Hospital |
219 | Medical Student | Mary | Powers | University of Iowa |
220 | Active | Malerie | Pratt | Stanford |
221 | Active | Linda | Qu | Michigan State University |
222 | Active | Hallie | Quiroz | UT Southwestern |
223 | Medical Student | Jose | Ramirez | Baylor College of Medicine |
224 | Candidate | Maria del Rocio | Reyes-Matos | Universidad de Puerto Rico-Medical Sciences Campus |
225 | Medical Student | Jared | Reynolds | California University of Science and Medicine |
226 | Medical Student | William | Rice | Eastern Virginia Medical School |
227 | Candidate | William | Rieger | McGovern Medical School at UTHealth Houston |
228 | Medical Student | Victor | Ringheanu | McGovern Medical School at UTHealth Houston |
229 | Medical Student | Joseph | Ritondale | Tulane University School of Medicine |
230 | Active | Emily | Rivet | Virginia Commonwealth University |
231 | Candidate | Brittany | Robinson | University of California Los Angeles |
232 | Medical Student | Wilmer | Rodriguez | University of Texas Medical Branch at Galveston |
233 | Medical Student | Nicole | Russell | Burnett School of Medicine |
234 | Affiliate | Ramitha | Ruwanpathirana | |
235 | Active | Aitua | Salami | UT Southwestern Medical Center |
236 | Medical Student | Antonia | Sames | |
237 | Active | Yas | Sanaiha | UCLA |
238 | Medical Student | Ami | Sanathara | |
239 | Medical Student | Elliot | Sanchez | Renaissance School of Medicine |
240 | Medical Student | Lauren | Sands | |
241 | Candidate | Shaleen | Sathe | |
242 | Medical Student | Maria | Satre | |
243 | Medical Student | Sarah | Schwab | UC San Diego |
244 | Candidate | Ashlee | Seldomridge | Boston Medical Center |
245 | Candidate | Anne | Sescleifer | University of Maryland Medical Center |
246 | Candidate | Vrishketan | Sethi | University of Pittsburgh Medical Center |
247 | Medical Student | May | Shaaban | |
248 | Affiliate | Atefeh | Shahryari | |
249 | Medical Student | Sharon | Shania | |
250 | Candidate | Mahsa | Shariat | |
251 | Candidate | Emma | Sheedy | Loyola University Medical Center |
252 | Candidate | Ifeoluwa | Shoyombo | Johns Hopkins Hospital |
253 | International 1 | Chaya | Shwaartz | University of Toronto |
254 | Medical Student | Samuel | Simon | Medical College of Wisconsin |
255 | Medical Student | Justin | Skariah | Medical College of Georgia |
256 | Medical Student | Makayla | Slaby | Medical College of Wisconsin |
257 | Medical Student | Armaan | Somaney | University of the Incarnate Word |
258 | Active | Elizabeth | Sonnenberg | University of Pennsylvania |
259 | Medical Student | Jacob | Soucy | Penn State University College of Medicine |
260 | Candidate | Michael | Srienc | |
261 | Medical Student | Kayla | Stanley | University of Pittsburgh School of Medicine |
262 | Senior | Randi | Stanulis | Michigan State University |
263 | Medical Student | Rachel | Stemme | Johns Hopkins University SOM |
264 | Candidate | Alyssa | Stetson | |
265 | Medical Student | Jack | Strubel | McGovern Medical School at UTHealth Houston |
266 | Medical Student | Fatimah | Sunez | UTHealth McGovern Med School |
267 | Candidate | Aubrey | Swilling | |
268 | Medical Student | Daniel | Tahan | Tulane University School of Medicine |
269 | Candidate | Sydney | Tan | University of Wisconsin-Madison |
270 | Active | Anthony | Tannous | UT Southwestern |
271 | Active | Talar | Tatarian | Thomas Jefferson University Hospital |
272 | Candidate | Jonah | Thomas | Massachusetts General Hospital |
273 | Candidate | Grace | Thompson | University of Florida, College of Medicine |
274 | Candidate | Andrew | Thyen | Indiana University |
275 | Medical Student | Emily | Tocco | University of Virginia School of Medicine |
276 | Medical Student | Emily | Todd | University of Miami Miller School of Medicine |
277 | Medical Student | Shashank | Tomer | |
278 | Medical Student | Jade | Tso | University of California, Davis School of Medicine |
279 | Medical Student | Anjani | Turaga | Weill Cornell Medical College |
280 | Candidate | Alexa | Turpin | |
281 | Medical Student | Ifiok | Umana | Jos University Teaching Hospital |
282 | Medical Student | David | Varon | University of Michigan |
283 | Affiliate | Dimitrios | Varvoglis | University of North Carolina at Chapel Hill |
284 | Candidate | Cortnie | Vaughn | |
285 | Candidate | Dhanushka | Vitharana | Louisiana State University Health Sciences Center |
286 | Candidate | Sheldon | Vogt | Loma Linda University Helath Consoritum |
287 | Candidate | Srineil | Vuthaluru | University of Nebraska Medical Center |
288 | Medical Student | Dinusha | Wanniarachchige | |
289 | Candidate | Gregory | Wetmore | University of Cincinnati Medical Center |
290 | Active | Rebecca | Williams | Northwestern University |
291 | Candidate | Avery | Wilson | Massachusetts General Hospital |
292 | Candidate | Emily | Witt | Massachusetts General Hospital |
293 | Candidate | Bonnie | Wong | Brigham and Women's Hospital |
294 | Medical Student | Alex | Wu | |
295 | Active | Zhaomin | Xu | University or Rochester |
296 | Candidate | Summan | Zahra | University of Arizona |
297 | Active | Shruti | Zaveri | The University of Texas Southwestern Medical Center |
298 | Candidate | Serena | Zheng | University of California, Los Angeles |
299 | Candidate | Olivia | Ziegler | Penn State Milton S. Hershey Medical Center |
300 | Medical Student | Sara | Zytoon | Yarmouk University |
Fall 2024