Winter 2025 New Members
MemberType | FName | LName | Institution | |||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MemberType | FName | LName | Institution |
1 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Sarah | Adkins | University of Kansas |
2 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Betty | Allen | University of Wisconsin Madison |
3 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Ethan | Angle | |
4 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 4 | Jacques | Bake | HEAL Africa Hospital |
5 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Ramy | Behman | University of Texas MD Anderson Cancer Center |
6 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 4 | Anteneh | Belachew | University of Global Health Equity |
7 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Elyse | Bevier-Rawls | Louisiana State University Health Sciences Center - New Orleans |
8 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Kaylee | Bressler | |
9 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | James | Brooks | Icahn School of Medicine at Mount Sinai |
10 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Zachary | Brown | NYU Langone Health |
11 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Keerthi | Burgi | University of Michigan Medical School |
12 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Samuel | Cass | University of Texas Medical Branch |
13 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Wang Pong | Chan | Boston University Chobanian & Avedisian School of Medicine |
14 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Queena | Chen | |
15 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Lauren | Cohen | Medical College of Wisconsin |
16 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Shannon | Crehan | St. George's University |
17 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Jonathan | Davies | University of Texas Southwestern |
18 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 3 | Rogelio | Dazo | AMA School of Medicine |
19 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Ashley | Dodd | Ann & Robert H. Lurie Children's Hospital of Chicago |
20 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Dan | Draytsel | Upstate College of Medicine |
21 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Arpita | Edke | Georgetown University School of Medicine |
22 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Alexis | Edmonson | Tulane University School of Medicine |
23 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Maria | Fonseca | University of North Carolina School of Medicine |
24 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Senior | Federico | Gattorno | NYU School of Medicine - Woodhull Medical Center - SG School of Medicine |
25 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Amidala | Geetaumesh | California Northstate University |
26 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Darren | Gordon | University of Iowa |
27 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Mohammed | Hasan | Loyola University Medical Center |
28 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Benjamin | Hauser | |
29 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | James | Hughes | Penn State College of Medicine |
30 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 4 | Waiswa | Jackson | Mengo Hospital |
31 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Abhiram | Kannan | University of Alabama at Birmingham |
32 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Kristen | Kelliher | |
33 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Sonny | Kim | Boonshoft School of Medicine |
34 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Ryan | Kramer | Yale University |
35 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Lindsay | Kranker | Washington University in Saint Louis |
36 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Samantha | Lai | Columbia University Vagelos College of Physicians and Surgeons |
37 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Arian | Mansur | Harvard Medical School |
38 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Patricia | Marcolin | Beth Isreal Deaconess Medical Center |
39 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Morgan | Maring | Medical College of Wisconsin |
40 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Buddy | Marterre | Wake Forest University School of Medicine |
41 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Rafael | Martin | beth israel deaconess medical center |
42 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Trevor | Martin | |
43 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Thomas | McKinley | Eisenhower Army Medical Center |
44 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Michelle | Mulder | University of Nebraska Medical Center |
45 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Paulina | Naser-Saravia | Quinnipiac University |
46 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Alan | Nunez | UNC School of Medicine |
47 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Chibueze | Nwaiwu | Rhode Island Hospital/Brown University |
48 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Nikita | Paranjape | Rowan-Virtua SOM |
49 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Catherine | Pratt | University of Cincinnati |
50 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Orjola | Prela | University of Rochester |
51 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Tyler | Pugeda | UCLA |
52 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Sai Rithin | Punjala | Ohio State University |
53 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Katherine | Quibell | Western University of Health Sciences College of Osteopathic Medicine of the Pac |
54 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Muhammad Uzair | Qureshi | Aga Khan University |
55 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Ray | Ramirez | |
56 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Shahyan | Rehman | Yale New Haven Hospital |
57 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Yasmina | Richa | University College Cork |
58 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Belen | Rivera | Beth Israel Deaconess Medical Center, Inc. |
59 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Karla | Rivera | |
60 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Jeffrey | Robles | CUNY School of Medicine |
61 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Gabriel | Rodriguez | Westchester Medical College / New York Medical College |
62 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Caitlin | Ruane | Loyola University Chicago |
63 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Vikki | Rueda | Drexel University College of Medicine |
64 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 3 | Muhammad | Saleem | combined military hospital lahore |
65 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Anju | Saraswat | Atrium Health Wake Forest Baptist |
66 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Lauren | Schafrank | David Geffen School of Medicine at UCLA |
67 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Baddr | Shakhsheer | University of Chicago |
68 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Eshita | Sharma | UCLA |
69 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Udai | Sibia | University of Alabama at Birmingham |
70 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Sarah | Siddiqui | Tulane University School of Medicine |
71 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Kelly | Sokevitz | Medical University of South Carolina College of Medicine |
72 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Maya | Srinivasan | Brigham and Women's Hospital |
73 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Kathryn | Stadeli | University of California Davis Medical Center |
74 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Gregory | Stettler | Atrium Health Wake Forest Baptist Hospital |
75 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | International 4 | Nessrin | Suliman | Sudan Medical council |
76 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Alton | Sutter | Atrium Wake Forest Baptist Health |
77 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | May | Tee | Howard University |
78 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Robert | Tseng | Yale School of Medicine |
79 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Kaitlyn | VanBockern | Elson S. Floyd College of Medicine |
80 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Xuanji | Wang | Rush University Medical Center |
81 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Gowri | Warikoo | |
82 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Stephanie | Warrior | |
83 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Active | Keyonna | Williams | University of Michigan |
84 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Talia | Woodruff | |
85 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Candidate | Jennifer | Wylie | Wake Forest Baptist |
86 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Pranav | Yanambakkam | |
87 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Affiliate | Suzy | Yeganeh | UT Southwestern Medical Center |
88 | Dee | 01/07/2025 08:52 AM | Dee | 01/07/2025 08:52 AM | Medical Student | Emily | Zona | University of Wisconsin School of Medicine and Public Health |
Winter 2025