SPRING 2025 NEW MEMBERS
MemberType | FName | LName | Institution | |||||
---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MemberType | FName | LName | Institution |
1 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Rodney | Ahdoot | |
2 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Besmira | Alija | |
3 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Jenna | Alkhatib | |
4 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Punam | Amin | Baylor College of Medicine |
5 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Gavin | Baker | UAB Heersink School of Medicine |
6 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Mohammed | Bappe | Philadelphia College of Osteopathic Medicine |
7 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Genna | Beattie | UCSF East Bay |
8 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Samhita | Bheemireddy | Albany Medical College |
9 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Estelle | Brugere | University of Arizona College of Medicine Tucson |
10 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | John | Byrne | Central Michigan University College of Medicine |
11 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Alexandra | Chimento | |
12 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Priyanka | Chugh | Boston Medical Center/Boston University |
13 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Tiana | Clemons | Frank H. Netter M.D School of Medicine |
14 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Senior | Sherry | Collawn | University of Alabama at Birmingham |
15 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Alyson | Cunningham | University of Connecticut |
16 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Aryaman | Dass | The Ohio State University College of Medicine |
17 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Thomas | Easterday | University of Tennessee Health Science Center |
18 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | William | Fost | Rowan Virtual School of Osteopathic Medicine |
19 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Zihan | Gao | University of California Los Angeles |
20 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Denise | Garofalo | University of Colorado |
21 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Matthew | Goldman | Wake Forest Baptist Health |
22 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Kaelyn | Gordon | |
23 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Andrei | Gurau | Johns Hopkins |
24 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Alexis | Harris | University of Louisville School of Medicine |
25 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Iyawnna | Hazzard | California Northstate University |
26 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Kathleen | Heller | Phoenix Childrens |
27 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Affiliate | Gianina | Hernandez-Marquez | |
28 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Marcela | Herrera | Tulane School of Medicine |
29 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | William | Hewgley | University of Alabama, Birmingham |
30 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Terra | Hill | University of Kansas Medical Center |
31 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active Military | Samuel | Hoppe | Carl R Darnall Army Medical Center |
32 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Srikanth | Iyer | University of Alabama at Birmingham |
33 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Ashna | Karpe | |
34 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | James | Kennedy | Staten Island University Hospital |
35 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Affiliate | Divya | Kewalramani | |
36 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Tarun | Kore | |
37 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Hailey | Krahenbuhl | Touro University Nevada College of Medicine |
38 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | John Spencer | Laue | UAB Heersink SOM |
39 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Carrie | Luu | |
40 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Mai | Mahmoud | Kafrelshaikh University Hospital |
41 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Affiliate | Laura | Martin Manfroi | Beth Israel Deaconess Medical Center |
42 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Araiye | Medlock | UC Davis School of Medicine |
43 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Mitchka | Mohammadi | Oregon Health & Science University |
44 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Daniela | Munoz Wilson | University of Alabama at Birmingham |
45 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Affiliate | Ayman | Nadeem | |
46 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Arinze | Ochuba | temple University hospital |
47 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Oluwatobi | Oloyede | Lewis Katz School of Medicine |
48 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | International 2 | Diego | Ontiveros | Universidad de Guanajuato |
49 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Alexander | Ordoobadi | Brigham and Women's Hospital |
50 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Andric | Perez-Ortiz | The American British Cowdry Medical Center |
51 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Emily | Persons | Tulane University School of Medicine |
52 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Thaddeus | Puzio | University of Texas at Houston |
53 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Ellery | Reason | Duke University School of Medicine |
54 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Senior | Elizabeth | Renza-Stingone | Virtua Health |
55 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | David | Richter | Western Michigan University School of Medicine |
56 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Paris | Rollins | University of Michigan Health System |
57 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Lauren | Rosenblum | University of Pittsburgh Medical Center |
58 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Joseph | Russell | Florida International University |
59 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Nicole | Santucci | Washington University - St. Louis |
60 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Jack | Scaife | University of Utah |
61 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | International 2 | Amir | Shokirov | Bolkin Hospital and Khujard City Hospital |
62 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Brendan | Stewart | UConn |
63 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Lourdes | Swentek | UCI |
64 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Angela | Tang-Tan | |
65 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Rosemary | Vergara | Western Michigan University School of Medicine |
66 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Medical Student | Sydney | Vincenti | University of Utah |
67 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Active | Jasmine | Walker | Medical College of Wisconsin |
68 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Joseph | Wetherell | |
69 | Dee | 03/25/2025 07:54 AM | Dee | 03/25/2025 07:54 AM | Candidate | Charles | Wilkins | UCSF Fresno |
Spring 2025